About FreeOpenAPI.dev
FreeOpenAPI.dev is an aggregator, not a data producer. We don't run weather stations or currency desks | instead we wrap a curated set of the internet's best free, open data APIs behind one API key, one JSON style and one rate-limit system. That means less time reading five different providers' docs, and one bill (or none) instead of five.
Data sources & attribution
Full credit to the teams who make this data free and public. We reshape their responses into a consistent format and add auth/caching on top; the underlying data is theirs.
| Category | Source | Used for |
|---|---|---|
| Weather | Open-Meteo | Forecasts, current conditions, air quality, geocoding |
| Weather | National Weather Service | Live active severe weather alerts (US) |
| Finance | Frankfurter (ECB reference rates) | Exchange rates & currency conversion |
| Finance | CoinGecko | Live cryptocurrency prices |
| Geography | mledoze/countries + flagcdn.com | Country reference data & flags |
| Geography | Nager.Date | Public holidays |
| Geography | ip-api.com | IP address geolocation |
| Space | Where The ISS At | Live ISS position |
| Space | sunrise-sunset.org | Sunrise/sunset/solar noon |
| Space | open-notify.org | Who's currently in space |
| Nature | USGS | Recent earthquakes |
| Nature | GBIF | Live species-occurrence sightings worldwide |
| Misc | DummyJSON | Random quotes |
| Misc | chucknorris.io | Random jokes |
| Misc | Advice Slip | Random life advice |
| Misc | Bored API (community fork) | Random activity suggestions |
| Aviation | OpenSky Network | Worldwide live aircraft positions (refreshed every 15 min) |
| Books | Open Library (Internet Archive) | Book search & ISBN lookup |
| Food | Open Food Facts | Barcode lookup, nutrition facts, ingredients, Nutri-Score |
| Food | TheCocktailDB | Cocktail recipe search & lookup |
| Entertainment | TVMaze | TV show search, details and cast |
| Knowledge | Wikipedia (Wikimedia REST API) | Article summaries, search & daily featured-content feed |
| Knowledge | dictionaryapi.dev | English word definitions & phonetics |
| Knowledge | Hipolabs Universities API | University search by name/country |
| Music | MusicBrainz | Artist & album/release search |
| Games | Open Trivia DB | Trivia questions across dozens of categories |
Live status
Loading live status…
| Source | Status | Response time |
|---|---|---|
Also available at /api/v1/status
A note on reliability
We cache upstream responses briefly (from a few seconds for real-time data like the ISS,
up to a day for near-static data like countries) so a slow or flaky upstream affects fewer
requests, and so we stay well within every provider's own fair-use limits. If a source is
down, the matching endpoint returns a clear upstream_unavailable error rather
than hanging or silently failing.